
See also: Instructors can use the standard lesson plan or create many other |
|
| Experiment 1 | Measurement of Power |
| Experiment 2 | Measurement of Standing Wave Ratio |
| Experiment 3 | Measurement of Frequency & Wavelength |
| Experiment 4 | Measurement of Impedence |
| Experiment 5 | Attenuator |
| Experiment 6 | Klystron Characteristics |
| Experiment 7 | Microwave Tuner |
| Experiment 8 | Directional Coupler |
| Experiment 9 | Series Tees and Shut Tees |
| Experiment 10 | Detectors & Mixers |
| Experiment 11 | Reflection Loss |
| Experiment 12 | Propagation of Microwaves |
| Experiment 13 | Microwave Antennas |
| Experiment 14 | Solid State Oscillator |
| Experiment 15 | On Your Own |
For more information and specifications call now or send us an e-mail and tell us best how to contact you!! We can fax or mail it to you today! Questions? Call us at 1-800-499-4788! |
|